Currently Transmitting
Time (UTC) Callsign Target Gateway TX-Time
Connected P25 Gateways
Reporting Time (UTC) Callsign
2026-06-11 18:56:09KT4ROY
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-11 16:50:183136665TG 31777 KT4ROY6
2026-06-11 11:34:5910261715TG 31777 KT4ROY1
2026-06-11 10:11:093136154TG 31777 KT4ROY1
All Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-11 16:50:183136665TG 31777 KT4ROY6
2026-06-11 16:50:183136665TG 31777 KT4ROY6
2026-06-11 16:50:113136665TG 31777 KT4ROY2
2026-06-11 16:50:113136665TG 31777 KT4ROY2
2026-06-11 15:22:143136665TG 31777 KT4ROY5
2026-06-11 15:22:143136665TG 31777 KT4ROY5
2026-06-11 15:22:003136665TG 31777 KT4ROY4
2026-06-11 15:22:003136665TG 31777 KT4ROY4
2026-06-11 15:21:193136665TG 31777 KT4ROY3
2026-06-11 15:21:193136665TG 31777 KT4ROY3
2026-06-11 15:10:373136665TG 31777 KT4ROY3
2026-06-11 15:10:373136665TG 31777 KT4ROY3
2026-06-11 15:10:243136665TG 31777 KT4ROY2
2026-06-11 15:10:243136665TG 31777 KT4ROY2
2026-06-11 15:09:223136665TG 31777 KT4ROY3
2026-06-11 15:09:223136665TG 31777 KT4ROY3
2026-06-11 14:47:013136665TG 31777 KT4ROY3
2026-06-11 14:47:013136665TG 31777 KT4ROY3
2026-06-11 14:46:543136665TG 31777 KT4ROY4
2026-06-11 14:46:543136665TG 31777 KT4ROY4
2026-06-11 14:46:433136665TG 31777 KT4ROY6
2026-06-11 14:46:433136665TG 31777 KT4ROY6
2026-06-11 14:46:303136665TG 31777 KT4ROY6
2026-06-11 14:46:303136665TG 31777 KT4ROY6
2026-06-11 14:46:253136665TG 31777 KT4ROY2
2026-06-11 14:46:253136665TG 31777 KT4ROY2
2026-06-11 14:46:193136665TG 31777 KT4ROY5
2026-06-11 14:46:193136665TG 31777 KT4ROY5
2026-06-11 14:46:163136665TG 31777 KT4ROY2
2026-06-11 14:46:163136665TG 31777 KT4ROY2
2026-06-11 14:46:123136665TG 31777 KT4ROY3
2026-06-11 14:46:123136665TG 31777 KT4ROY3
2026-06-11 14:46:073136665TG 31777 KT4ROY3
2026-06-11 14:46:073136665TG 31777 KT4ROY3
2026-06-11 14:46:013136665TG 31777 KT4ROY3
2026-06-11 14:46:013136665TG 31777 KT4ROY3
2026-06-11 14:45:503136665TG 31777 KT4ROY10
2026-06-11 14:45:503136665TG 31777 KT4ROY10
2026-06-11 14:12:513136665TG 31777 KT4ROY3
2026-06-11 14:12:513136665TG 31777 KT4ROY3
2026-06-11 14:10:103136665TG 31777 KT4ROY3
2026-06-11 14:10:103136665TG 31777 KT4ROY3
2026-06-11 13:50:553136665TG 31777 KT4ROY3
2026-06-11 13:50:553136665TG 31777 KT4ROY3
2026-06-11 13:47:033136665TG 31777 KT4ROY3
2026-06-11 13:47:033136665TG 31777 KT4ROY3
2026-06-11 13:30:263136665TG 31777 KT4ROY0
2026-06-11 13:30:263136665TG 31777 KT4ROY0
2026-06-11 13:28:593136665TG 31777 KT4ROY4
2026-06-11 13:28:593136665TG 31777 KT4ROY4
2026-06-11 13:27:103136665TG 31777 KT4ROY3
2026-06-11 13:27:103136665TG 31777 KT4ROY3
2026-06-11 13:23:043136665TG 31777 KT4ROY3
2026-06-11 13:23:043136665TG 31777 KT4ROY3
2026-06-11 13:17:293136665TG 31777 KT4ROY3
2026-06-11 13:17:293136665TG 31777 KT4ROY3
2026-06-11 12:55:223136665TG 31777 KT4ROY4
2026-06-11 12:55:223136665TG 31777 KT4ROY4
2026-06-11 12:55:033136665TG 31777 KT4ROY2
2026-06-11 12:55:033136665TG 31777 KT4ROY2
2026-06-11 12:54:583136665TG 31777 KT4ROY4
2026-06-11 12:54:583136665TG 31777 KT4ROY4
2026-06-11 12:54:353136665TG 31777 KT4ROY7
2026-06-11 12:54:353136665TG 31777 KT4ROY7
2026-06-11 12:54:293136665TG 31777 KT4ROY2
2026-06-11 12:54:293136665TG 31777 KT4ROY2
2026-06-11 12:53:053136665TG 31777 KT4ROY23
2026-06-11 12:53:053136665TG 31777 KT4ROY23
2026-06-11 12:52:153136665TG 31777 KT4ROY43
2026-06-11 12:52:153136665TG 31777 KT4ROY43
2026-06-11 12:51:463136665TG 31777 KT4ROY28
2026-06-11 12:51:463136665TG 31777 KT4ROY28
2026-06-11 12:50:573136665TG 31777 KT4ROY37
2026-06-11 12:50:573136665TG 31777 KT4ROY37
2026-06-11 12:50:093136665TG 31777 KT4ROY48
2026-06-11 12:50:093136665TG 31777 KT4ROY48
2026-06-11 12:49:543136665TG 31777 KT4ROY14
2026-06-11 12:49:543136665TG 31777 KT4ROY14
2026-06-11 12:49:413136665TG 31777 KT4ROY7
2026-06-11 12:49:413136665TG 31777 KT4ROY7
2026-06-11 12:49:163136665TG 31777 KT4ROY24
2026-06-11 12:49:163136665TG 31777 KT4ROY24
2026-06-11 12:49:053136665TG 31777 KT4ROY4
2026-06-11 12:49:053136665TG 31777 KT4ROY4
2026-06-11 12:48:353136665TG 31777 KT4ROY3
2026-06-11 12:48:353136665TG 31777 KT4ROY3
2026-06-11 12:37:083136665TG 31777 KT4ROY3
2026-06-11 12:37:083136665TG 31777 KT4ROY3
2026-06-11 12:29:143136665TG 31777 KT4ROY3
2026-06-11 12:29:143136665TG 31777 KT4ROY3
2026-06-11 12:28:413136665TG 31777 KT4ROY3
2026-06-11 12:28:413136665TG 31777 KT4ROY3
2026-06-11 12:28:363136665TG 31777 KT4ROY3
2026-06-11 12:28:363136665TG 31777 KT4ROY3
2026-06-11 12:09:553136665TG 31777 KT4ROY3
2026-06-11 12:09:553136665TG 31777 KT4ROY3
2026-06-11 12:06:053136665TG 31777 KT4ROY3
2026-06-11 12:06:053136665TG 31777 KT4ROY3
2026-06-11 11:35:313136665TG 31777 KT4ROY2
2026-06-11 11:35:313136665TG 31777 KT4ROY2
2026-06-11 11:35:243136665TG 31777 KT4ROY3
2026-06-11 11:35:243136665TG 31777 KT4ROY3
2026-06-11 11:34:5910261715TG 31777 KT4ROY1
2026-06-11 11:34:5910261715TG 31777 KT4ROY1
2026-06-11 11:22:523136665TG 31777 KT4ROY2
2026-06-11 11:22:523136665TG 31777 KT4ROY2
2026-06-11 11:16:243136665TG 31777 KT4ROY3
2026-06-11 11:16:243136665TG 31777 KT4ROY3
2026-06-11 10:58:223136665TG 31777 KT4ROY24
2026-06-11 10:58:223136665TG 31777 KT4ROY24
2026-06-11 10:58:093136665TG 31777 KT4ROY13
2026-06-11 10:58:093136665TG 31777 KT4ROY13
2026-06-11 10:57:523136665TG 31777 KT4ROY12
2026-06-11 10:57:523136665TG 31777 KT4ROY12
2026-06-11 10:57:493136665TG 31777 KT4ROY2
2026-06-11 10:57:493136665TG 31777 KT4ROY2
2026-06-11 10:57:453136665TG 31777 KT4ROY3
2026-06-11 10:57:453136665TG 31777 KT4ROY3
2026-06-11 10:57:363136665TG 31777 KT4ROY8
2026-06-11 10:57:363136665TG 31777 KT4ROY8
2026-06-11 10:57:313136665TG 31777 KT4ROY3
2026-06-11 10:57:313136665TG 31777 KT4ROY3
2026-06-11 10:57:223136665TG 31777 KT4ROY4
2026-06-11 10:57:223136665TG 31777 KT4ROY4
2026-06-11 10:57:133136665TG 31777 KT4ROY9
2026-06-11 10:57:133136665TG 31777 KT4ROY9
2026-06-11 10:57:073136665TG 31777 KT4ROY6
2026-06-11 10:57:073136665TG 31777 KT4ROY6
2026-06-11 10:56:463136665TG 31777 KT4ROY21
2026-06-11 10:56:463136665TG 31777 KT4ROY21
2026-06-11 10:56:423136665TG 31777 KT4ROY3
2026-06-11 10:56:423136665TG 31777 KT4ROY3
2026-06-11 10:56:353136665TG 31777 KT4ROY6
2026-06-11 10:56:353136665TG 31777 KT4ROY6
2026-06-11 10:54:473136665TG 31777 KT4ROY39
2026-06-11 10:54:473136665TG 31777 KT4ROY39
2026-06-11 10:54:343136665TG 31777 KT4ROY6
2026-06-11 10:54:343136665TG 31777 KT4ROY6
2026-06-11 10:54:293136665TG 31777 KT4ROY4
2026-06-11 10:54:293136665TG 31777 KT4ROY4
2026-06-11 10:54:223136665TG 31777 KT4ROY6
2026-06-11 10:54:223136665TG 31777 KT4ROY6
2026-06-11 10:54:073136665TG 31777 KT4ROY15
2026-06-11 10:54:073136665TG 31777 KT4ROY15
2026-06-11 10:53:523136665TG 31777 KT4ROY15
2026-06-11 10:53:523136665TG 31777 KT4ROY15
2026-06-11 10:53:443136665TG 31777 KT4ROY7
2026-06-11 10:53:443136665TG 31777 KT4ROY7
2026-06-11 10:52:513136665TG 31777 KT4ROY37
2026-06-11 10:52:513136665TG 31777 KT4ROY37
2026-06-11 10:52:313136665TG 31777 KT4ROY19
2026-06-11 10:52:313136665TG 31777 KT4ROY19
2026-06-11 10:52:243136665TG 31777 KT4ROY6
2026-06-11 10:52:243136665TG 31777 KT4ROY6
2026-06-11 10:52:103136665TG 31777 KT4ROY8
2026-06-11 10:52:103136665TG 31777 KT4ROY8
2026-06-11 10:51:373136665TG 31777 KT4ROY6
2026-06-11 10:51:373136665TG 31777 KT4ROY6
2026-06-11 10:51:333136665TG 31777 KT4ROY3
2026-06-11 10:51:333136665TG 31777 KT4ROY3
2026-06-11 10:48:353136665TG 31777 KT4ROY3
2026-06-11 10:48:353136665TG 31777 KT4ROY3
2026-06-11 10:42:143136665TG 31777 KT4ROY7
2026-06-11 10:42:143136665TG 31777 KT4ROY7
2026-06-11 10:11:093136154TG 31777 KT4ROY1
2026-06-11 10:11:093136154TG 31777 KT4ROY1
2026-06-11 10:11:023136154TG 31777 KT4ROY0
2026-06-11 10:11:023136154TG 31777 KT4ROY0
2026-06-11 10:02:253136665TG 31777 KT4ROY1
2026-06-11 10:02:253136665TG 31777 KT4ROY1
2026-06-11 10:02:203136665TG 31777 KT4ROY4
2026-06-11 10:02:203136665TG 31777 KT4ROY4
2026-06-11 09:39:083136665TG 31777 KT4ROY3
2026-06-11 09:39:083136665TG 31777 KT4ROY3
2026-06-11 02:00:563136665TG 31777 KT4ROY5
2026-06-11 02:00:563136665TG 31777 KT4ROY5
2026-06-11 01:57:283136665TG 31777 KT4ROY3
2026-06-11 01:57:283136665TG 31777 KT4ROY3
2026-06-11 01:56:333136665TG 31777 KT4ROY2
2026-06-11 01:56:333136665TG 31777 KT4ROY2
2026-06-11 01:56:283136665TG 31777 KT4ROY4
2026-06-11 01:56:283136665TG 31777 KT4ROY4
2026-06-11 01:14:143136665TG 31777 KT4ROY3
2026-06-11 01:14:143136665TG 31777 KT4ROY3
P25Reflector Dashboard by DG9VH
P25Reflector by G4KLX Version: 20161101 (compiled 30 Oct 2019)
P25Reflector-Dashboard V 20180428-HACK | Last Reload 2026-06-11, 14:57:56 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard